<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raduflorea</title>
	<atom:link href="http://www.raduflorea.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raduflorea.eu</link>
	<description>radu florea photography &#38; design</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Peking</title>
		<link>http://www.raduflorea.eu/peking/</link>
		<comments>http://www.raduflorea.eu/peking/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:35:05 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peking]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[tone mapped image]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=2037</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/11/Peking.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Eking out meager existence on routes difficult to serve by steam ships that required vast amounts of coal, these tall ships and the sailors sailing them were the last of their breed. Sailed in the traditional way with few labor saving devices or safety features, her sailors worked four hours on and four hours off 24 hours a day [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/11/Peking.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Eking out meager existence on routes difficult to serve by <a title="Steam ships" href="http://en.wikipedia.org/wiki/Steam_ships">steam ships</a> that required vast amounts of <a title="Coal" href="http://en.wikipedia.org/wiki/Coal">coal</a>, these <a title="Tall ship" href="http://en.wikipedia.org/wiki/Tall_ship">tall ships</a> and the sailors sailing them were the last of their breed. <a title="Sail" href="http://en.wikipedia.org/wiki/Sail">Sailed</a> in the traditional way with few labor saving devices or safety features, her sailors worked four hours on and four hours off 24 hours a day for the entire length of the voyage, sometime for more than a hundred days in a row.</p>
<p>Made famous by the <a title="Sail training" href="http://en.wikipedia.org/wiki/Sail_training">sail training</a> pioneer <a title="Irving Johnson" href="http://en.wikipedia.org/wiki/Irving_Johnson">Irving Johnson</a>, his footage filmed on board during a passage around Cape Horn in 1929 shocked experienced Cape Horn veterans and landsmen alike at the extreme conditions <em>Peking</em> experienced.</p>
<p>She was in <a title="Valparaiso" href="http://en.wikipedia.org/wiki/Valparaiso">Valparaiso</a> at the outbreak of <a title="World War I" href="http://en.wikipedia.org/wiki/World_War_I">World War I</a>, and was awarded to <a title="Italy" href="http://en.wikipedia.org/wiki/Italy">Italy</a> as war reparations. She was sold back to the original owners, the <a title="Flying P-Line" href="http://en.wikipedia.org/wiki/Flying_P-Line">Laeisz</a> brothers in 1923, and continued in the nitrate trade until traffic through the <a title="Panama Canal" href="http://en.wikipedia.org/wiki/Panama_Canal">Panama Canal</a> proved quicker and more economical.</p>
<p>In 1932, she was sold for £6,250 to <a title="Shaftesbury Homes (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Shaftesbury_Homes&amp;action=edit&amp;redlink=1">Shaftesbury Homes</a>. She was first towed to <a title="Greenhithe" href="http://en.wikipedia.org/wiki/Greenhithe">Greenhithe</a>, renamed <em>Arethusa II</em> and moored alongside the existing <em>Arethusa I</em>. In July 1933, she was moved to her new permanent mooring off <a title="Upnor" href="http://en.wikipedia.org/wiki/Upnor">Upnor</a> on the <a title="River Medway" href="http://en.wikipedia.org/wiki/River_Medway">River Medway</a>,where she worked as a children&#8217;s home and training school. She was officially &#8220;opened&#8221; by <a title="George VI of the United Kingdom" href="http://en.wikipedia.org/wiki/George_VI_of_the_United_Kingdom">HRH Prince George</a> on 25 July 1933. During <a title="World War II" href="http://en.wikipedia.org/wiki/World_War_II">World War II</a> she served in the <a title="Royal Navy" href="http://en.wikipedia.org/wiki/Royal_Navy">Royal Navy</a> as <em>HMS Pekin</em>.</p>
<p>She was retired in 1975 and sold to Jack Aron, for the <a title="South Street Seaport" href="http://en.wikipedia.org/wiki/South_Street_Seaport">South Street Seaport</a> Museum in <a title="New York City" href="http://en.wikipedia.org/wiki/New_York_City">New York City</a>, where she is still moored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/peking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect sushi</title>
		<link>http://www.raduflorea.eu/the-perfect-sushi/</link>
		<comments>http://www.raduflorea.eu/the-perfect-sushi/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:56:50 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[but the ingredient which all sushi have in common is shari. The most common neta is seafood.]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[Sushi (すし、寿司]]></category>
		<category><![CDATA[the perfect sushi]]></category>
		<category><![CDATA[壽司?) is a Japanese viand consisting of cooked vinegared rice (shari) combined with other ingredients (neta). Neta and forms of sushi presentation vary]]></category>
		<category><![CDATA[寿し]]></category>
		<category><![CDATA[寿斗]]></category>
		<category><![CDATA[鮓]]></category>
		<category><![CDATA[鮨]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=2021</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/10/sushi.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Sushi (すし、寿司, 鮨, 鮓, 寿斗, 寿し, 壽司?) is a Japanese viand consisting of cooked vinegared rice (shari) combined with other ingredients (neta). Neta and forms of sushi presentation vary, but the ingredient which all sushi have in common is shari. The most common neta is seafood. Raw meat sliced and served by itself is sashimi. This is a home made [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/10/sushi.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><strong>Sushi</strong> (すし、寿司, 鮨, 鮓, 寿斗, 寿し, 壽司<sup><a title="Help:Installing Japanese character sets" href="http://en.wikipedia.org/wiki/Help:Installing_Japanese_character_sets">?</a></sup>) is a <a title="Japanese cuisine" href="http://en.wikipedia.org/wiki/Japanese_cuisine">Japanese viand</a> consisting of cooked vinegared rice (<em>shari</em>) combined with other ingredients (<em>neta</em>). Neta and forms of sushi presentation vary, but the ingredient which all sushi have in common is <em>shari</em>. The most common <em>neta</em> is seafood.</p>
<p>Raw meat sliced and served by itself is <em><a title="Sashimi" href="http://en.wikipedia.org/wiki/Sashimi">sashimi</a></em>.</p>
<p>This is a home made product and the master chef&#8217;s name is Mantas M.</p>
<p>&#8230; I&#8217;m just one of his friends &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/the-perfect-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House</title>
		<link>http://www.raduflorea.eu/the-white-house/</link>
		<comments>http://www.raduflorea.eu/the-white-house/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:03:09 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Highe Dynamic Range]]></category>
		<category><![CDATA[tonemapped image]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=2012</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/White-House.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>The White House is the official residence and principal workplace of the President of the United States. Located at 1600 Pennsylvania Avenue NW in Washington, D.C., the house was designed by Irish-born James Hoban,[1] and built between 1792 and 1800 of white-painted Aquia sandstone in the Neoclassical style. It has been the residence of every U.S. President since John Adams. When Thomas Jefferson moved into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/White-House.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>The <strong>White House</strong> is the <a title="Official residence" href="http://en.wikipedia.org/wiki/Official_residence">official residence</a> and principal workplace of the <a title="President of the United States" href="http://en.wikipedia.org/wiki/President_of_the_United_States">President of the United States</a>. Located at 1600 <a title="Pennsylvania Avenue" href="http://en.wikipedia.org/wiki/Pennsylvania_Avenue">Pennsylvania Avenue</a> <a title="Northwest, Washington, D.C." href="http://en.wikipedia.org/wiki/Northwest,_Washington,_D.C.">NW</a> in <a title="Washington, D.C." href="http://en.wikipedia.org/wiki/Washington,_D.C.">Washington, D.C.</a>, the house was designed by Irish-born <a title="James Hoban" href="http://en.wikipedia.org/wiki/James_Hoban">James Hoban</a>,<sup><a href="http://en.wikipedia.org/wiki/White_House#cite_note-0">[1]</a></sup> and built between 1792 and 1800 of white-painted <a title="Aquia sandstone" href="http://en.wikipedia.org/wiki/Aquia_sandstone">Aquia sandstone</a> in the <a title="Neoclassical architecture" href="http://en.wikipedia.org/wiki/Neoclassical_architecture">Neoclassical style</a>. It has been the residence of every <a title="U.S. President" href="http://en.wikipedia.org/wiki/U.S._President">U.S. President</a> since <a title="John Adams" href="http://en.wikipedia.org/wiki/John_Adams">John Adams</a>. When <a title="Thomas Jefferson" href="http://en.wikipedia.org/wiki/Thomas_Jefferson">Thomas Jefferson</a> moved into the house in 1801, he (with architect <a title="Benjamin Henry Latrobe" href="http://en.wikipedia.org/wiki/Benjamin_Henry_Latrobe">Benjamin Henry Latrobe</a>) expanded the building outward, creating two <a title="Colonnade" href="http://en.wikipedia.org/wiki/Colonnade">colonnades</a> that were meant to conceal stables and storage.<sup><a href="http://en.wikipedia.org/wiki/White_House#cite_note-1">[2]</a></sup></p>
<p>In 1814, during the <a title="War of 1812" href="http://en.wikipedia.org/wiki/War_of_1812">War of 1812</a>, the mansion was set ablaze by the <a title="British Army" href="http://en.wikipedia.org/wiki/British_Army">British Army</a> in the <a title="Burning of Washington" href="http://en.wikipedia.org/wiki/Burning_of_Washington">Burning of Washington</a>, destroying the interior and charring much of the exterior. Reconstruction began almost immediately, and President <a title="James Monroe" href="http://en.wikipedia.org/wiki/James_Monroe">James Monroe</a> moved into the partially reconstructed house in October 1817. Construction continued with the addition of the South Portico in 1824 and the North in 1829. Because of crowding within the executive mansion itself, President <a title="Theodore Roosevelt" href="http://en.wikipedia.org/wiki/Theodore_Roosevelt">Theodore Roosevelt</a> had all work offices relocated to the newly constructed <a title="West Wing" href="http://en.wikipedia.org/wiki/West_Wing">West Wing</a> in 1901. Eight years later, President <a title="William Howard Taft" href="http://en.wikipedia.org/wiki/William_Howard_Taft">William Howard Taft</a> expanded the West Wing and created the first <a title="Oval Office" href="http://en.wikipedia.org/wiki/Oval_Office">Oval Office</a> which was eventually moved as the section was expanded. The third-floor <a title="Attic" href="http://en.wikipedia.org/wiki/Attic">attic</a> was converted to living quarters in 1927 by augmenting the existing <a title="Hip roof" href="http://en.wikipedia.org/wiki/Hip_roof">hip roof</a> with long shed dormers. A newly constructed <a title="East Wing" href="http://en.wikipedia.org/wiki/East_Wing">East Wing</a> was used as a reception area for social events; Jefferson&#8217;s colonnades connected the new wings. East Wing alterations were completed in 1946, creating additional office space. By 1948, the house&#8217;s load-bearing exterior walls and internal wood beams were found to be close to failure. Under <a title="Harry S. Truman" href="http://en.wikipedia.org/wiki/Harry_S._Truman">Harry S. Truman</a>, the interior rooms were completely dismantled and a new internal load-bearing <a title="Steel frame" href="http://en.wikipedia.org/wiki/Steel_frame">steel frame</a> constructed inside the walls. Once this work was completed, the interior rooms were rebuilt.</p>
<p>Today, the <a title="White House Complex" href="http://en.wikipedia.org/wiki/White_House_Complex">White House Complex</a> includes the <a title="Executive Residence" href="http://en.wikipedia.org/wiki/Executive_Residence">Executive Residence</a>, <a title="West Wing" href="http://en.wikipedia.org/wiki/West_Wing">West Wing</a>, <a title="Cabinet Room (White House)" href="http://en.wikipedia.org/wiki/Cabinet_Room_(White_House)">Cabinet Room</a>, <a title="Roosevelt Room" href="http://en.wikipedia.org/wiki/Roosevelt_Room">Roosevelt Room</a>, <a title="East Wing" href="http://en.wikipedia.org/wiki/East_Wing">East Wing</a>, and the <a title="Eisenhower Executive Office Building" href="http://en.wikipedia.org/wiki/Eisenhower_Executive_Office_Building">Eisenhower Executive Office Building</a>, which houses the executive offices of the President and <a title="Vice President of the United States" href="http://en.wikipedia.org/wiki/Vice_President_of_the_United_States">Vice President</a>.</p>
<p>The White House is made up of six stories—the Ground Floor, State Floor, Second Floor, and Third Floor, as well as a two-story <a title="White House Basement" href="http://en.wikipedia.org/wiki/White_House_Basement">basement</a>. The term <em>White House</em> is regularly used as a <a title="Metonym" href="http://en.wikipedia.org/wiki/Metonym">metonym</a> for the<a title="Executive Office of the President of the United States" href="http://en.wikipedia.org/wiki/Executive_Office_of_the_President_of_the_United_States">Executive Office of the President of the United States</a> and for the president&#8217;s administration and advisers in general. The property is a <a title="National Heritage Site" href="http://en.wikipedia.org/wiki/National_Heritage_Site">National Heritage Site</a> owned by the <a title="National Park Service" href="http://en.wikipedia.org/wiki/National_Park_Service">National Park Service</a> and is part of the <a title="President's Park" href="http://en.wikipedia.org/wiki/President%27s_Park">President&#8217;s Park</a>. In 2007, it was ranked second on the <a title="American Institute of Architects" href="http://en.wikipedia.org/wiki/American_Institute_of_Architects">American Institute of Architects</a> list of &#8220;<a title="America's Favorite Architecture" href="http://en.wikipedia.org/wiki/America%27s_Favorite_Architecture">America&#8217;s Favorite Architecture</a>&#8220;.</p>
<p>source: wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Capitol Building</title>
		<link>http://www.raduflorea.eu/u-s-capitol-building/</link>
		<comments>http://www.raduflorea.eu/u-s-capitol-building/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:57:04 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[tonemapped image]]></category>
		<category><![CDATA[US Capitol Building]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=2008</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/US-Capitol-Building.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>&#8220;U.S. Capital&#8221; redirects here. For the capital (city) of the United States, see Washington, D.C.. The United States Capitol is the meeting place of the United States Congress, the legislature of the federal government of the United States. Located in Washington, D.C., it sits atop Capitol Hill at the eastern end of the National Mall. Though it has never been the geographic center [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/US-Capitol-Building.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>&#8220;U.S. Capital&#8221; redirects here. For the capital (city) of the United States, see <a title="Washington, D.C." href="http://en.wikipedia.org/wiki/Washington,_D.C.">Washington, D.C.</a>.</p>
<p>The <strong>United States Capitol</strong> is the meeting place of the <a title="United States Congress" href="http://en.wikipedia.org/wiki/United_States_Congress">United States Congress</a>, the legislature of the <a title="Federal government of the United States" href="http://en.wikipedia.org/wiki/Federal_government_of_the_United_States">federal government of the United States</a>. Located in <a title="Washington, D.C." href="http://en.wikipedia.org/wiki/Washington,_D.C.">Washington, D.C.</a>, it sits atop <a title="Capitol Hill, Washington, D.C." href="http://en.wikipedia.org/wiki/Capitol_Hill,_Washington,_D.C.">Capitol Hill</a> at the eastern end of the <a title="National Mall" href="http://en.wikipedia.org/wiki/National_Mall">National Mall</a>. Though it has never been the <a title="Geography of Washington, D.C." href="http://en.wikipedia.org/wiki/Geography_of_Washington,_D.C.">geographic center</a> of the federal district, the Capitol is the <a title="Origin (mathematics)" href="http://en.wikipedia.org/wiki/Origin_(mathematics)">origin</a> by which both the <a title="Quadrants of Washington, D.C." href="http://en.wikipedia.org/wiki/Quadrants_of_Washington,_D.C.">quadrants of the District</a> are divided and the city was planned. Officially, both the east and west sides of the Capitol are referred to as &#8220;fronts.&#8221; Historically, however, only the east front of the building was intended for the arrival of visitors and dignitaries.</p>
<p>source: wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/u-s-capitol-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks &#8211; North Carolina</title>
		<link>http://www.raduflorea.eu/outer-banks-north-carolina/</link>
		<comments>http://www.raduflorea.eu/outer-banks-north-carolina/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:24:51 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[tone mapped image]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=2004</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/Outer-Banks.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>The Outer Banks (also known as OBX) is a 200-mile (320-km) long string of narrow barrier islands off the coast of North Carolina, beginning in the southeastern corner of Virginia Beach on the east coast of the United States. They cover approximately half the northern North Carolina coastline, separating the Currituck Sound, Albemarle Sound, and Pamlico Sound from the Atlantic Ocean. The Outer Banks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/Outer-Banks.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>The <strong>Outer Banks</strong> (also known as <strong>OBX</strong>) is a 200-mile (320-km) long string of narrow <a title="Barrier island" href="http://en.wikipedia.org/wiki/Barrier_island">barrier islands</a> off the coast of <a title="North Carolina" href="http://en.wikipedia.org/wiki/North_Carolina">North Carolina</a>, beginning in the southeastern corner of Virginia Beach on the east coast of the <a title="United States" href="http://en.wikipedia.org/wiki/United_States">United States</a>. They cover approximately half the northern North Carolina coastline, separating the <a title="Currituck Sound" href="http://en.wikipedia.org/wiki/Currituck_Sound">Currituck Sound</a>, <a title="Albemarle Sound" href="http://en.wikipedia.org/wiki/Albemarle_Sound">Albemarle Sound</a>, and <a title="Pamlico Sound" href="http://en.wikipedia.org/wiki/Pamlico_Sound">Pamlico Sound</a> from the <a title="Atlantic Ocean" href="http://en.wikipedia.org/wiki/Atlantic_Ocean">Atlantic Ocean</a>.</p>
<p>The Outer Banks is a major tourist destination and is known for its temperate climate and wide expanse of open <a title="Beach" href="http://en.wikipedia.org/wiki/Beach">beachfront</a>. The <a title="Cape Hatteras National Seashore" href="http://en.wikipedia.org/wiki/Cape_Hatteras_National_Seashore">Cape Hatteras National Seashore</a> has four campgrounds where visitors may camp.<sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Outer_Banks#cite_note-0">[1]</a></sup></p>
<p>The <a title="Wright brothers" href="http://en.wikipedia.org/wiki/Wright_brothers">Wright brothers</a>&#8216; first flight in a powered, heavier-than-air vehicle took place on the Outer Banks on December 17, 1903, at <a title="Kill Devil Hills, North Carolina" href="http://en.wikipedia.org/wiki/Kill_Devil_Hills,_North_Carolina">Kill Devil Hills</a> near the seafront town of <a title="Kitty Hawk, North Carolina" href="http://en.wikipedia.org/wiki/Kitty_Hawk,_North_Carolina">Kitty Hawk</a>. The <a title="Wright Brothers National Monument" href="http://en.wikipedia.org/wiki/Wright_Brothers_National_Monument">Wright Brothers National Monument</a> commemorates the historic flights, and <a title="First Flight Airport" href="http://en.wikipedia.org/wiki/First_Flight_Airport">First Flight Airport</a> is a small, general-aviation airfield located there.</p>
<p>The English <a title="Roanoke Colony" href="http://en.wikipedia.org/wiki/Roanoke_Colony">Roanoke Colony</a>—where the first person of English descent, <a title="Virginia Dare" href="http://en.wikipedia.org/wiki/Virginia_Dare">Virginia Dare</a>, was born on American soil<sup id="cite_ref-1"><a href="http://en.wikipedia.org/wiki/Outer_Banks#cite_note-1">[2]</a></sup>—vanished from <a title="Roanoke Island" href="http://en.wikipedia.org/wiki/Roanoke_Island">Roanoke Island</a> in 1587. <em><a title="Lost Colony (play)" href="http://en.wikipedia.org/wiki/Lost_Colony_(play)">The Lost Colony</a>,</em> written and performed to commemorate the original colonists, is the longest running outdoor drama in the United States and its theater acts as a cultural focal point for much of the Outer Banks.</p>
<p>The treacherous seas off the Outer Banks and the large number of <a title="Shipwreck" href="http://en.wikipedia.org/wiki/Shipwreck">shipwrecks</a> that have occurred there have given these seas the nickname <a title="Graveyard of the Atlantic" href="http://en.wikipedia.org/wiki/Graveyard_of_the_Atlantic">Graveyard of the Atlantic</a>. The Graveyard of the Atlantic Museum is located in <a title="Hatteras Village" href="http://en.wikipedia.org/wiki/Hatteras_Village">Hatteras Village</a> near the <a title="United States Coast Guard" href="http://en.wikipedia.org/wiki/United_States_Coast_Guard">United States Coast Guard</a> facility and Hatteras ferry.</p>
<p>source: Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/outer-banks-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Dominion Securities Toronto</title>
		<link>http://www.raduflorea.eu/rbc-dominion-securities-toronto/</link>
		<comments>http://www.raduflorea.eu/rbc-dominion-securities-toronto/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:21:54 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[RBC Dominion Securities Toronto]]></category>
		<category><![CDATA[tonemapped image]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=1996</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/RBC-Dominion-SecuritiesToronto.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>RBC Dominion Securities Toronto &#8211; tonemapped image obtained from a single RAW file, post processed in Topaz Adjust click on the image to view full size and &#8230; enjoy]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/09/RBC-Dominion-SecuritiesToronto.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>RBC Dominion Securities Toronto &#8211; tonemapped image obtained from a single RAW file, post processed in Topaz Adjust</p>
<p>click on the image to view full size and &#8230; enjoy <img src='http://raduflorea.eu/wp/wp-includes/images/smilies/icon_smile.gif' alt="icon smile RBC Dominion Securities Toronto" class='wp-smiley' title="RBC Dominion Securities Toronto" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/rbc-dominion-securities-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Spotting invitation codes</title>
		<link>http://www.raduflorea.eu/hdr-spotting-invitation-codes/</link>
		<comments>http://www.raduflorea.eu/hdr-spotting-invitation-codes/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:39:47 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR spotting]]></category>
		<category><![CDATA[invitation codes]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=1840</guid>
		<description><![CDATA[Since you&#8217;re here, I assume you know what I am talking about. If you don&#8217;t, check this out:  www.hdrspotting.com If you wanna join HDR Spotting and you&#8217;re fast enough, here you go: 1915-123725 1915-186881 Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Since you&#8217;re here, I assume you know what I am talking about.</p>
<p>If you don&#8217;t, check this out:  <a href="http://www.hdrspotting.com">www.hdrspotting.com</a></p>
<p>If you wanna join HDR Spotting and you&#8217;re fast enough, here you go:</p>
<p>1915-123725</p>
<p>1915-186881</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raduflorea.eu/hdr-spotting-invitation-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vecchio</title>
		<link>http://www.raduflorea.eu/ponte-vecchio/</link>
		<comments>http://www.raduflorea.eu/ponte-vecchio/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:36:46 +0000</pubDate>
		<dc:creator>frm</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ponte Vecchio]]></category>

		<guid isPermaLink="false">http://www.raduflorea.eu/?p=1828</guid>
		<description><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/06/Ponte-Vecchio.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Click on the image and enjoy full size! The Ponte Vecchio (&#8220;Old Bridge&#8221;, Italian pronunciation: [ˈponte ˈvɛkkjo])is a Medieval bridge over the Arno River, in Florence, Italy, noted for still having shops built along it, as was once common. Butchers initially occupied the shops; the present tenants are jewellers, art dealers and souvenir sellers. It has been described as Europe&#8216;s oldest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raduflorea.eu/wp/wp-content/themes/DeepFocus/timthumb.php?src=http://raduflorea.eu/wp/wp-content/uploads/2011/06/Ponte-Vecchio.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Click on the image and enjoy full size!</p>
